歐洲進(jìn)口,源頭采購(gòu),原裝
圖睿科技(深圳)有限公司
:吳
:()
:786868353 / 1441625578
Address:深圳市龍華新區(qū)民旺路華洋大廈202室
專業(yè)歐美工控產(chǎn)品供應(yīng)商,歡迎新老客戶詢價(jià)采購(gòu)!
| IMO | see the word |
| kistler | KIS.KSM036432 |
| Control Techniques GmbH | MODULE|SM-RESOLCERMODUL82000000011500 3101005100 |
| 1 | Z4WE6x163-31/EG24K4SO60 |
| SPECK | TOECY-6091,0395 |
| knf | CHB3610AX N815KTE AC:220V |
| HAHN+KOLB | 53440020 |
| WAECHTER | RESISTOR|2.7K?? 100W |
| Sun Hydraulik GmbH | RPGC-LAN |
| Beckhoff | KL1904 |
| Ringfeder | RFN 8006??9*12 |
| Burgmann industries Gmbh?? | HRN/53+MG/53 |
| KENNEDY | 582-2740;SW21 |
| SIEMENS | 6SL3054-0CG00-1AA0 |
| HARTING | [ 24Pol] |
| DUNKES | 32-490-00026859 |
| fischer | Fischer/UB07A1BK(??1.9) MOQ:100PCS |
| KTR | S55024722 6192624; GS24Alu98??26DMR2426DMR19 |
| HIRSCHMANN | CM 06 EA 14S-61S |
| ELMO | CBL-D002 CBL-D002 |
| Baumer | MDFK 08G2101 |
| schunk | MMS 22-S-M8-NPN |
| WUERTH | DISTSLEV-HEX-WS10-(A2K-ISO 4042)-M6x25-4.6 0974625 |
| HUBER+SUHNER | RXL155 0.5 YELLOW 500meters |
| SENSORIK | fsp 30-28-02-ev |
| bio-circle. | 54-B 083 |
| TESCOM | 26-2015A24A270 |
| REXNORD | TZAB0064+N=7.31+CD14455 |
| Hawe | RK-3 |
| VIBRO | 204-452-000-021 SENSlTlVlTY??4mv/umCABL |
| GISMA | 80.06.1S04.3.01.0 |
| Leuze | PRK 95/44 L.4 ID?? 50025609 |
| Pierburg | 7.21440.63 Fuel pump |
| HAHN&KOLB | 7241-04(45-60KG) |
| RHODIUS | Precussion Drill, Model: SB-22-2E, AEG |
| heidenhain | LC483 ML=780 +/-5um |
| Datalogic | 24V DC S5-5-C8-30(N.C.) |
| FREUDENBERG | 445497 58.00X 3.00 / |
| HEIDENHAIN | 636287-01 |
| bellofram | Repair kits for GTXN.160X90.NP17A |
| NORMET | 5.80E+07 |
| ITEM | 0.0.422.72-L1460 |
| ALLEN-BRADLEY | 440F-R1212 10meters |
| HYDROPA | DS507/F/V2 pv=10-100bar |
| Ingersoll Rand | Type: LS112MT Sr No: 581512RC012 CPN: 93473312 |
| Emerson | INT-DI-322-ST |
| AEG | 3P400-75H ASM |
| Kerb Konus | 308 000 120 110 |
| Lumberg | RST4-RKT4-225/5M |
| HERBERHOLZ | 3091??05??310??HN |
| parker | F12-040-MF-IV-K-000-000-0 3799526 |
| Panasonic | MSMD012G1U+MADKT1505E |
| ZEC S.p.A. | TS850210100 1/12" m |
| Jabsco | Mechanical seal for LH44L-6890E |
| Macherey-Nagel GmbH | 809020 |
| Magnet-Schultz | AWAX004D02 wird kundenspezifisch fuer die Firma bosch rexroth ag angefertigt |
| Wesco | HCP4GN 230-60-1 |
| AXELENT | 303-220-070 |
| BOSCH | 1928403095 |
| TAK Enterprises Incorporated | series#01,ceramic guide (9800-003) |
| TACONOVA | FLOWMETER|AV23SETTERINLINE(G1*G1DN204-15l/MINCUZN 223.1300.000 |
| Columbus McKinnon Corporation | MODEL:F2RATEDLOAD:1/2ton |
| Rexroth | R151341075 |
| bossard | 1225278 |
| WOERNER | VPA-C/6/0/W/1/90/90/90/PL:KKR:VOV S100VPAC052 |
| SAMSON | 324100 A351CF8M |
| SPIT | STEEL EXPANSION ANCHOR BOLT CHEVILLE SPIT-FIX DE 12X90 |
| Vulkoprin Deutschland GmbH & Co. KG | 30u-TS1110-2.0 VK.SP 60/18/35H7X14/30H7 |
| Roth GmbH | LS42AT10/30-2 |
| NSM MAGNETTECHNIK | see the pic |
| OPTIBELT | XPB2000 |
| RITTAL | AE 1014.500 |
| Siemens | 6SL3948-6SX00-0AA0 |
| BETTERMANN | LK4 NR.142581 |
| 3Z205-490-00200 pivoting guide | |
| NUMATICS | L22BA4520G00040 200~240V |
| Herbert Waldmann GmbH & Co. KG | RL70V-136 (230V 50HZ 1*36W) |
| HASKEL | HASKEL AA-30 |
| wampfler | 3093757 |
| rexroth | R900979889 VT-VRPA2-2-1X/V0/T1 |
| BANSBACH | J4J4-50-100-298-300N |
| ECKOLD | 00302043306,LFA120S 70X120mm,Type126(006.250.0020) |
| WATLOW | DC10-40P0-0000 |
| LEGRAND | 38217 |
| Brinkmann | TC 160/430-MVZ+270 |
| Sensorex | 6.90E+08 |
| APEX(cooper) | 544185PT |
| P+F | AVM58N-011KIR0BN-1212 |
| SCHUNK | 8701734 |
| rexroth | 8.20E+08 |
| FKB GmbH | 591-055-002 |
| IndEAS | Remote control system RCS 220 |
| AMOT | 4BRDC20507-00-AA |
| DE-STA-CO | CPI-PAT-15-20 Nr.101677 |
| hydac | HDA 3840-B-400-124(20M) |
| Loyal Marine Trading Ltd | O-ring R54873 |
| finder | F1 ESEC.012 |
| HUBNER | FGHJ4K 1024G-90G-NG/20P, S/N:439978 |
| Rexroth | R901107330, 08W34 |
| SOR | SF95Z1-BH-048014-048 EXdIICT6 0.15MPa??G?? |
| RICKMEIER | 81988277??O-RING\RICKMEIER\20070-232 |
| ProMinent | 911396 |
| DEMATIC | 4.00E+08 |
| Flutec | valve/70803-V-W003/3055971 |
| Comau | M2531111003003 |
| Hugo Mueller | bw40.18 , 230V |
| REXROTH | R901298578;DREM 10-6X/315YMG24K4M |
| Staubli | CGD05.5416/L |
| TYPE .20 | |
| Atlas Copco | 1503 0202 00 |
| BETH FILTER GMBH | BP 12.140.6.30 |
| Freudenberg | D125x4 Copy |
| wichita | Type??Modevo 100% / 100% SN:871238 |
| Schneider | TCSESM083F2CS0 |
| ORION | 1.30E+07 |
| Ingersoll Rand | 4.30E+07 |
| IMAV | SP-SMS-10-240AG S 240VAC 41/05 |
| durbal | DSA/DSAL 05 T/K |
| norelem | NLM06460-1051X35 |
| Ernst Zimmermann GmbH | 235-33006/V |
| parker | F2440NC9C9161608-1710mm+EW16SOMD71 |
| DANFOSS | H1-P-068-L-A-A5-C2-N-D6-H-G1-H3-L-35-L-35-C-L-24-PN-NNN-NNN 68ml/r 42mpa 500rpm 26kg |
| KARCHER | NT 75/2 AP ME TA |
| MTG | 311139 |
| moeller | M22-LED-WG |
| AMO GmbH Zweigniederlassung Deutschland | LMK-102.0-0-1-9-S06 |
| rskabel | JZ-HF 4G0.5 250M NR15003 |
| HANSA-FLEX AG | GEHROK04HB |
| keystone | 206-080-999-003 |
| demag | KBA90B4/2.3KW |
| CET Elektro | YBLX-ME/8108 |
| lapp | 0038022 ?LFLEX-SERVO 709 CY UL/CSA 4G2,5/AWG14+2x(2x1,0/AWG1 |
| BISON | |
| Knight | BPA9400 |
| SIEMENS | SIEMENS/52BAJ/A600 P600 |
| BINKS | 25BM26 |
| PILZ | PSSu rp SB DI8O8 2 (307142 |
| burkert | S/N 1470 00430822 see the picture |
| Mahr | 4305200 |
| Helmholz | 700-892-MPI21 |
| Binder Magnetic | 75-ATL20-130000 |
| AEG | 3A400-????0HRL1 |
| wago | 750-600 |
| RITTER BADER | DTRON 308Q??922-060-083 |
| SCHUHMANN | MPU 4.00G |
| UNIMEC | Type:MK 117RSM, Model:MD, Ratio:1/15 |
| MAHLE | P1321SMX-VST-10 |
| Bosch Rexroth AG | 8.20E+08 |
| ALLEN BRADLEY | 1756-ENBT |
| coax | MK10NC 517090 |
| SANKYO | SBLS80 |
| ZF FRIEDRICHSHAFEN AG | GE5060F47/154 ZF Nr 416111/063 120W 39/07 24VDC 21 |
| FELM | TIPO MA 71A-4 |
| WWT | WWT desalting controller CYCON A 230VAC/50Hz 16 128KB Flash EPROM 128KB RAM 10-3000uS/cm |
| Ashcroft | B7-24-B-X06-1000PSI |
| SIEMENS | 3RG9001-0CB00 |
| Schneider | XVBC21 |
| H+L | WE260-4L-1281-Z024/OH |
| BOSCH | BO 1 928 403 740 |
| PARKER | 482865C5 D5XC5F ED100% DC110V 9W |
| Oelhydraulik | sa 1522 |
| hasberg | 0.40*25*5000mm |
| AGATHON AG | 7611.025.060 |
| Innomatec | Rubber ring in KA 05-07/02/03 |
| DRUCK | TYPE LR135-S4Y22F2A25DZ |
| DUPLOMATIC | DXJ5-DOL100/10N/E1K11 S/N:00363 P:350bar |
| wago | 750-504/006-000????? 13 |
| heidenhain | ID??360645-03 |
| Watlow | AFEJ0AQ060U4070 |
| schmalz | SBP 10 G2 SDA |
| Rotary Power | XL62150 00 |
| WANDRES | TN36/90/2.4 |
| SIEMENS | A5E00117437 |
| Wandres | 1145947 |
| HERZOG | 8-6825-352503-7 |
| PILZ | 773400 |
| mobac | HB-450M-2 |
| Weigel | EQ96K 0-400A N/5A |
| MERKLE | HZ160.40/20/250.02.204 |
| Vogel | VPKG-3-05T-05T-2S |
| fuchs | Potentiometer 100K for esteupl5 |
| Sealtech | SEALTECH:OR-NBR70? 55.56x3.53 |
| Staubli | STD 13-07-GN-24 AF?152.12/RE |
| Bener | 77886052 ??need 100kg?? |
| P/N 00227726,DN40,G1-1/2",FKM 120??,230V/50HZ 當(dāng)日?qǐng)?bào)價(jià) P/N 00227730,DN40,G2"", FKM 120??,230V/50HZ | |
| AVIT HOCHDRUCK ROHRTECHNIK | EGUR16X2,0G1/4A |
| hommel | 10057559V01 |
| FLEXLIFT HUBGERAETE GmbH? | A rotating shaft FFRT-0007/CH122 201311088 D=50X118MM |
| MK | VTS2005 WHI |
| BIKON | 6006-160X215 |
| OMAL | S526H005-NPT-SR90 |
| BOWMAN | GL240-1428-4 |
| EMG | EXZ50-500/F/-/L/SI/D/21 TAG.2243719 NO:306852 |
| SITEMA | KFH 018 70 |
| ELMO | CBL-MTRPWR ETO: MOTOR POWER CABLE, GENERAL PURPOSE |
| ORGAPACK | OR-T 231-C2FE PET |
| IBC W?lzlager GmbH | 016721152-0000 |
| rexroth | R901017011 |
| TRAFAG | 9M0.2081 70712300001-002 4-40bar |
| JUMO | 8201-20-10 |
| KSR KUEBLER Niveau-Messtechnik AG | BNA-1"/150/RF-M1700-PP63x3-MRA/SK-ZPPS150 + MG-APU-VK15-TS-L1950/M1700/14 PP Chamber, Flange Distance=1700mm |
| parker | SH3-63 |
| Vogel | LUE4/3??0/A/C/E/500 |
| TWK | GIM911CVN2048-SL-150 Q260618 |
| trumpf | 1438766, SN.702804 |
| allweiler | SNH2200ER46012.1-W2 |
| G.R.A.S. | G.R.A.S KEMAR Head and Torso with Mouth Simulator 45BC-1 |
| WashTec | 257792 |
| heidenhain | LID 311/315 P10 G10 ML 160mm ID:245058-7V |
| schneeberger | R3-350-SSQ |
| ROESSEL | RM-Typ?? ALSTE-KB-0,5-300-1, Kl. 1, TT-465, AL 4x25 TS-KM (HT) gr??n mit QM-3,2-HT |
| ATB | AF 100L/4M-12MS+E2 522498 |
| BKS-B49-4-03 | |
| FCT | FKT3-4A |
| valeo | 404.429 |
| ALSTOM | Nr.47.249.917-03 |
| parker | 7049532013 |
| wieland | 91.921.3053.0 |
| PNEUMAX | P1300037 |
| Dittmer | oder no.2 x pt100 4,69,34,23 3-wire circuit--250mm |
| FFT-EDAG | |GUIDE|WF-10-907.01-037 |
| Calpeda | INMX50-200NB,1112-30244/8F |
| Guistina | 700.061.801.00 |
| rapa | SV04 K1,5 1/4" ;Nr.510080011 |
| Crane | Joint Kit JK-875-06CR-28-0 |
| hawe | EM 11V WG110 |
| AVS | EGV-111-A78-3/4BN |
| Woertz? | 21075 |
| TUENKERS | V63.1 A11 T12-135 |
| ETA | 17PLUS-Q02-00 |
| siemens | 6SY7000-OAC37 |
| Herion | mv-so-53-sra-24-dc-fc, x05266 |
| Argus - Flowserve | BK8/E1 594240 M24X1,5 |
| Qualitrolcorp | 208-007-03??208-60U?? |
| EFD | H.12212-C |
| 8.60E+07 | |
| VANE PUMP | PV-C |
| POWERNET | ADC4370/24 |
| SCHNEIDER | ZB5S283L2 |
| Mahr | NO:5313420 TYPE:1340/1 |
| Elaflex | TW 75 |
| Klingelnberg | 395446A |
| SIEMENS | 6FX30022DB101BA0 |
| GEFRAN | ME0-6-M-B05C-1-4-0 12/30V 4-20mA 500bar |
| Penny+Giles | SLS190/0050/L/66/01/N,KX105472 |
| SCHMALZ | FSTE G1_4-AG 75 |
| Gwconnect | 7806.6401.0 |
| rexroth | Power supply module??HVE02.2-W018N |
| BRECOFLEX | 25T10-780 |
| RITTAL | LIGHT MODULE SG 2370.020 |
| BEE | AKP 64-40-DAE 63 |
| E+H | CLS50-A2C1 |
| DENISON | 4RP01-D-25-D1G24 |
| ANDRITZ | 668.58,20.000,668.58 |
| schunk | IN 40-S-M12 PNP |
| polytec | RGB3 134 |
| Beckhoff | C6525-0020 |
| krom schroder | TC410-10T220/240V |
| HYTORC | Electric-hydraulic aggregate Hytroc 230 |
| HANSEN | 6-S31 |
| Ringfeder | RFN 7012??460*565 |
| YASKAWA | SGMGV-13ADC61;P=1.3KW;N=1500RPM |
| GIUSTINA | GUISTINA-1002 495.085.445.00 |
| EFFBE | KHF-2000 |
| BONFIGLIOLI | VF44 P1 P63B5 ,cod200480121,B3,20 |
| PHD | AVT 3/4*12-D-M |
| BEI IDEACOD | PHU920-1312-006 PHU920//PSSG//13B12D5//S5R020//U0DA |
| HADEF | seriennummer 135467/10/01 |
| OERLIKON | TRIVAC D8B WITHOUT MOTOR |
| Aris | PD25HT MAX10BAR 8BAR 90NM |
| ganter | 78611 CRTP.125A-12 |
| JUMO | 703570/081-1100-115000-23-00/00 |
| flender himmel | picture2 |
| rexroth | XM16856011 |
| Icotek | Electric auxiliary material QT 5??42505 RM |
| Blickle Raeder+Rollen GmbH u. Co. KG | L-VSTH-60K |
| jumo | TN00324108 608520/2572 |
| ROLLEX | 534 Z30/2601- 8,9x2,9STP5A20IGM8X20-EL=800mm |
| burkert | 8025 Nr.418762 |
| Guenther | 93-30415014-JJ |
| sitron | LDS400 NR:10652683 12-30VDC SN:101902 |
| heidenhain | 557644-05 |
| SUN | FDEA-LAN |
| HARTING | 1.90E+10 |
| volfa | KR-75-A1 DNC115 |
| Rexroth | R900954260 |
| EPCOS | B44066D7020S400 |
| RITTAL | SZ 2433.000 |
| Pfeier | TYPE:EVR116 DN16 ISO-KF 24VDC S/N.PFI39931 |
| DONALDSON | 3843.AA3.550 |
| HBM | K-WA-T-010W-32K-K1-F1-2-2-3-15 |
| SCHUMACHER | SL M4 X 0.7 S2 |
| legrand | 3P+E??059136?? IP67 380V 125A |
| Hengstler | 0 566 005 AC58/1213ES.41DP2 |
| STEIMEL | SF 2/10 R_4470-0016_10CC GEAR |
| Carl Rehfuss GmbH | SM011WG-IEC56C NR;544834 |
| Saia-Burgess | XGG288S 21??2193244 |
| M.P. Elettronica | CODE:CU TYPE:10/F 400V 10AF |
| Hydac | XMSPM--HYDBHDA374 |
| PARKER | MSP2D23B910 |
| DOPAG | 506.31.96 |
| gemue | 690 32D78205E12/N??target price??340??? |
| JAKOB | 316LG3" 1.4meters D-300 |
| HAHN+KOLB | 301-36130-010 |
| Releco | RT-11/UC 24V 6A |
| KTR | 48/ST/98SHA/1-40/1-60 |
| MARIO COTTA | see the PDF |
| DINSE | WAS-WT3200 |
| WOERNER | VP1-C12 D86 |
| ALLEN-BRADLEY | CAT 800MB-CQAL24S A |
| Walther | MD-012-2-WR021-19-1 |
| MOOG | D661-4580D |
| ARCA Regler GmbH | D-47918 IP6827A.E2-000-M10-GMAT-NR:2 |
| Emerson Climate Technologies GmbH | TAYBNXA5AA |
| Sterling | CEHA4103AAAFUOB4 |
| leuze | PRKL25B/66.1-S12 |
| Obkov | PV A22 500 1065 P8P8-1200N 45/00 |
| SCHOTT swimming pump | SCHOTT,PF1000SG16??with floating box, plastic pipe, cable,plug etc. ,auto vertion |
| Wurth | 702 202 0 |
| ados | 592 TOX H2S 0-250ppm nr??A-592T-H2S??H2S?? |
| Drei Bond | 651615-D GG1173351 |
| SONTHEIMER | ST32/8E |
| ABB | PartCode:1SCA022401R0170;PartType:OTP36T3M;Size:32A;Material:Black Plastic Enclosure;Technical:3P 400V AC23A 15kW AC22A IP65 |
| Heidolph | Heidolph RZR2102 control Z ??Stir viscosity??350000?? |
| Hoffmann GmbH | 1-13K 115020 |
| Kroeplin GmbH | d450 |
| Status | ProRoll V2 (With R525 authorization) |
| ROSS | CX14DA37516W |
| ZEBRA | ZM400-2101-0100T |
| BETA | 1850C |
| RITTAL | SZ 2433.000 |
| rexroth | R911308478 VDP40.2DEN-G4-NN-NN |
| Releco | C4-A40/10 A 220 Vca 60 Hz+S4-J |
| S+B | VNS022.11KKUEAR 5P0E 5P0E |
| Gustav Klein | NH FUSE SWITCH-DISCONNECTOR 3P 630A |
| EAO | 31-968.22 |
| Magnet-Schultz | GHUZ032M30A01 24V |
| moog | D661-G45J0AA6NSX2HA |
| Maag | NP/28/22 NY 83226174 |
| DEUBLIN GmbH | Nr.527-000-450 |
| GGB | 6540DU |
| REXTOTH | MAD180D-0150-SA-M2-EP0-35-N1 |
| Dynapar | 57305.4 |
| ASK | Model:2S522-08 |
| SchuF | EAE2101-9-ZFK-3D in eurotec box |
| Vester | S2 W4 P2 |
| speck | TOE-CY-6091.0666 |
| Amiad | CTF-S30-M3 |
| koncar | 1368354 |
| sames | 160000005 |
| rexroth | NW20 NBR-M27X1.5/M16 NORM,R900301715 |
| LOCLINE | lmitschlauch 1/4"x140mm-NR.49420-LOCLINE |
| Spectron Gas Control Systems GmbH | FE51-6-L-200-10-CGA580-M-M-0-A-B-HE |
| USAG | 2855014 |
| ASM | WS10SG-1250-420A-L25-M4-M12 |
| HIMA | F3330 |
| murr | Auflage 83691490 |
| Ringspann RCS GmbH | 4457.103.907.000000 DV20FPM E15 |
| STANGE | SE-604 SN.35689 |
| TOLLOK S.p.A. | TLK401.0170??225 |
| AEG | AC3000??24V emergency power supply |
| Rexroth | RKL4340??006.6m |
| LEMO | FFA 0S 302 CLAL22 |
| heidenhain | 631708-01 |
| KARL STORZ | 26002M |
| gemue | PVDF-PTFE DN25 DNC690(95118901) |
| WE.TEC Anzeigentechnik GMBH | NUM150V4E |
| crouzet | 84 150 202??green |
| RTK | S/N:15052206/010 |
| Wolfgang Warmbier | 7220.844.C |
| balluff | BRGB2-WBB08-EP-P-R-S |
| FLEXLIFT | FFRT-024390702201321108885X840FLEXLift |
| Rexroth | Superimposed one-way throttle (REXROTH) & Z2FS10-5-3X / V & |
| FISCHER | E3 104.3/8,7+B with shield |
| BAUER | BK30Z-74H/D06LA4 |
| Rexroth | 2.0008H6XL-B00-0-M |
| EGE | Type: IGFW 30251 IDN:S30251 |
| Vogel | WVN200-6B0.5 |
| Armin Hamma Umwelttechnik | 420-8048-080-72 |
| POMINI | 403-055-025-01 |
| rexroth | R900910273;LFA25WEA-7X/ |
| schunk | 307137 |
| heidenhain | 393000-07 |
| vahle | 236187 |
| S+B | GESSMANNw5/CR3544E 24V/(9-12-15)mA |
| ASTRODYNE | A21H-25-9BAR |
| Conec | ML25-10KMMB |
| BAUMGARTNER | |Drosselr??ckschlagv. silikonfrei|R 1/8A |
| INA | ZKLF2575.2RS |
| Denison | ZDP-01-01-S0-D1-M330098-91454-0 |
| Norgren | V45A517D-C313A, 5/2 WAYVALVE 24VDC COIL |
| LEONI | PUR12R-1/2"RD |
| luber GmbH | KSA-INF-02 |
| TURCK | TURCK WKSW451-2M |
| INTEGRAL HYDRAULIK | SV2-20N-C-0-240A-G |
| SCHMERSAL | bns?33-11z2 |
| EUROTHERM DEUTSCHLAND | T940 EXPMM PSU BOARD |
| FOXBORO | FBM217 |
| DEEGEE | 565-888 |
| STAFSJO | AC.160-200 R |
| SAIA | S6K2-88-J25Z |
| Brinkmann | STA902/1050-001 |
| INA | N153731-N501/15/34 a.Laenge 25 gekuerzt_Feinpruef |
| parker | ZRE-A-03-E1 |
| CARLO | RMIA 45 24DC |
| festo | VL/O-3-3/8-B |
| ERMETO | TR12/08/12L71 |
| DE-STA-CO | 2037U |
| KUKA | BK1085781 |
| 376886-0E | |
| parker | 5004109 |
| KNOLL | AMHE 90L CA2 IEC60034 |
| rexroth | HAS01.1-105-NNN-CN?link?device |
| servax | MHP-I-132-04AE-02 |
| Marathon | HAA400-6//250kW/6000V/31.5A/990RPM//IM B3 |
| wandfluh | WDYFA06-ADB-G24/L15-T24 |
| BRILEX | KE 920*920 SN0902071 |
| KISTLER | 1631C3 |
| AMTEC | 112.110.220-700 |
| HPS | 31-7411 |
| SUNFAB | SCP-047R-V-DL4-L35-SOS-000 |
| FLENDER | 1610?D??35 |
| Kinetrol | 102- 700EL-1000 |
| MAHLE | 8.00E+07 |
| Optron GmbH | Air purge No.3835330 |
| Karl | STW 9.8/65 PB4C |
| Bifold Fluidpower | APSR12-P1-32-NU-00-03 W.P.0-10BAR G |
| KNOLL | TAS601/230-ZXMV+575 1.5KW 3.8A 400V 400L/min |
| Breco | NB 50 TS20/PAZ M X 7160 |
| heidenhain | 355398-03 |
| ROTH+CO. AG | W339.4L.04,0X0315.1- 00050.027.43.106.99 |
| IHSE | K439-1WDDXi |
| CMB | CODE:050306002520900400 2622-07782-01 A3080L0025C09/CVU P22 S11 |
| woerner | VOE-D/4/1/4/4/4/4 |
| lemo | FFA.1S.650.CTAC42 |
| ceag | Ex?Socet,?2x16A,?220V?CEAG?EX-SOCET?GHG?511?16A?3P+J220V??Type:?GHG?511?4409?R0001 |
| 011 3177 000 | |
| Rexroth | 9.10E+08 |
| Murrplastik | 87171226 |
| elobau | 207KS22D01 48V 3W/VA 0.25A |
| Norgren | D801-02G00M1-T |
| HOERBIGER | ID-Nr.HV04278 TYPE:SAM220PC06B B1 K12-233 240VAC60HZ/230VAC50HZ |
| REXROTH | 3842528746 |
| Banner | Q45VR3DX |
| Gutekunst | VD-161 |
| Primelco Visual | 6340 |
| wika | P-30-P-BG525-GDZZ-B-M4Z-ZZ 14038535 40307042 |
| ODU | 611.009.012.600.000 |
| AIT Gohner | 20111 |
| SCHUNK | SGB50 |
| CEJN | 1151202 |
| E+H | 0~1500KPa PM71-AAA1S21GAAB4 |
| APV | 77828850Z |
| ABB | EL3020 768491 |
| G-BEE | Ball valve AKP64-1/2??-DAE42 |
| siemens | SIBAS-KLIP Busmodule 9AB4143-2BA10(T89620-E3380-H) |
| KAPSTO | GPN 735 G1/4 |
| STIEBER | 7LV50-F2262 |
| Drei Bond | see the file |
| AtlasCopco | 1622314200 |
| Vector | AC 145272 |
| KISTLER | 4734AWDYZX400SI |
| Jato | Air Nozzle Model 98903a M12x1 |
| R?der Vogel | 173/070/025/5/020 |
| WashTec | 253159 |
| ABB | 264DSESHA1A1??0.4-40KPa |
| Gestra | MK45-1??PN40??1 / 2 ????PMX [bar]??22 ??EN??P250 GH1?? ASTM??A1051)??PMA/TMA??28.4bar/250?? PMA/TMA??23.1bar/400?? |
| Bonetti | PROTECTION SHIELD FOR B7 |
| APEX(cooper) | cooper.PRO400S |
| SIEMENS | 6FC5357-0BB15-0AB0 |
| WANDRES | No.:91 09 235 |
| MAHR | 6850286 |
| BALLUFF | BTL5-E17-M150-K-SR32 |
| Stoerk | TRS060 ID:221572 900201.009-120718-0 |
| emecanique | B300-R300 |
| Eaton | FC332-06 100meters |
| Montech AG | MONTECH-41258 |
| MICRO-Epsilon | PC1402-3/IF2008 |
| TOPWORX | TXP-P2CGNPM NPT1/2 |
| Hawe | R3??3-1??7-1??7-1??7-1??7-A/W5.5 |
| W&T | 58631 |
| ROQUET | 1L01.5DE10R-0331R |
| Gleason | Nr.1340146CPU BOARD PCA-6187-00A2E PCA-6187REV.A2 19A6618702 |
| Axmann | ??bergaberolle |
| Profimess | SA-01.2..3.1.1 11911976 |
| vahle | EK-UK15-L 160109 |
| Bijur-Delimon GmbH | distributor, part no. 33541-4041 VETSMZPDZP-A10 |
| Glacier | BB2512DU |
| Sigmatek | Artikelnummer: 05-020-401 |
| PFAFF | 28-55 |
| ATR | INSERT CARD YE9 |
| CYLINDER | 2470120020XP |
| POSITAL | OCD-DPC1B-0013-S060-H3P |
| wago | 750-600 |
| DESTACO | K3000-500-6-1VV |
| ETA | 483-G411-K1M1-A1SOZN-2A |
| DEUBLIN | 20211-330 |
| RUF | 010TTS/L3038 |
| heidenhain | APK 09 558362-03 |
| bosch | Solenoid valve 0820 052 002 |
| AVS | 0200D 230VAC for SLAVS-A5001MS AC220V |
| KTR | KTR-ROTEX-19 |
| SR10-10-8850 | |
| RICKMEIER | 81988283??OIL SEAL\RICKMEIER\20071-075 |
| weishaupt | D132/150-2 |
| IAI Industrieroboter GmbH | RCS2-SS8C-I-100-10-400-T2-R07 |
| beijer | ELE040/080A0J2/1/3000/4 |
| icotek | KT20 41220 |
| kistler | 6157BCE |
| REXROTH | I/P:DC24V O/P:DC10V 0.1bar/maxp=8bar"MENNESMANN REXROTH" 5610110900 |
| KALLER | X1000-100 |
| HELUKABEL | JZ-HF 7G1.5 1(7X1.5) 400 meters |
| REXROTH | 0811404721 4WRREH 6 V B 24L -1X/G24K0/B5M |
| LEGRAND | 63705 |
| Woerner | 160.207-45 |
| COLUMBUS McKINNON | MODEL:F2RATEDLOAD:1/2ton |
| BROOKS | M/N 5853SBZ1030 SN/YEAR T87851 24V/4.20MA 4NM3/H CERTIFICCAT N V/E 0805.522 |
| Schroeter | FN258-30-33 |
| ZAHN | 063/040-575-ZD10205.1 |
| Minibooster | HC3-3.2-B |
| Hydraulik Ring | PVS25EH140C1 |
| EMB | BKH-25S |
| fronius | 42.0402.0211 |
| siboni | 30PM068RE55/96 CONN CODE:CDS0584ED0553C1 |
| SIEMENS | 6SC8461-OAAOO-OAAO |
| Denison | 4D02-3151-0101-B1G0Q |
| pma | KS-9896521001 |
| epoll | BC32R25OG8P |
| Leroy Somer | 4P LSES90L 1.5kW IFT/IE2 B5?230D/380Y/400Y/415Y-460Y 50-60Hz |
| BURGESS | V9N 125VAC |
| GEWEFA | BT40-ER11M-70 |
| Rexroth | R412010181 |
| abb | DCS 5OO SDCS-PIN-41A REV:F Ser NO:414SO98 |
| siemens | 6DD1681-0EB3 |
| wittwer | 2.0.0.0313 |
| CRE | CDFM215THD01??S/N:1400292??100-245V/AC |
| rexroth | 5.80E+08 |
| KSB | 080-315sp Nr.997137330300010001 |
| parker | PHSH-MB-11064-B0-0-SH |
| kollmorgen | VP-508CFAN-09 |
| LUBBERING | T22002002 |
| VOGEL | Saugkorb Saugkorb-NR.208444-VOGEL |
| Buschjost | 8590664 |
| Basler | acA 2300-30kc 2330*1750 |
| AIRPAX | 70085-1010-411 5/8-18 UNF-2A |
| BANNA | FPD10N-020GDA01501 |
| SWAC | 48 bit SWAC panel of the Operator panel Sbt48 (Series 4) MC2 106-O-40A0 including MC2 245-0-40A1 MC2 930-H-10B1 |
| MILTON ROY | MILTON ROY 252VAC 50/60HZ 0.70A MODEL#P056-398SI SERIAL# C LPH3.80 BAR7.6 |
| HITZMANN | Buffer 50X158 ;B1C-T |
| Rexroth-Star | Teile-Nr. 1507-4-4029 Typ GR 62x1,5 |
| Buschjost | 8241403.9189 DN25/220V |
