產(chǎn)品參數(shù)![]()
ITEM | Sandard value | Unit |
型號/Model Number | TXW686009B0 | |
尺寸/size | 6.86 | Inch |
顯示類型/LCD Type | Normally Black | -- |
驅(qū)動元件/Drive element | TFT active matrix | -- |
分辨率/Number of pixels | 480*3RGB(H)X1280(V) | Dots |
像素排列Pixel arrangement | RGB stripe | -- |
像素間距/Pixel Pitch (W*H) | 0.12546*0.12546 | mm |
顯示區(qū)域/Active area | 60.22(H) * 160.59(V) | mm |
| 結(jié)構尺寸/Mechanical OutlineSize(W*H*T) | 72.42*173.79*6.5 | mm |
| 顯示視角/Viewing direction | ALL O’CLOCK | - |
驅(qū)動IC/LCM Driver IC | ST7703I | - |
顯示接口/LCM interface | MIPI BIT Interface | - |
| 蓋板材質(zhì)/Cover material | / | |
| 觸摸工藝/ Touch screen structure | / | |
| 觸摸芯片/Touch Driver IC | / | |
| 觸摸接口/Touch Interface | / | |
| 貼合工藝/Laminating process | / | |
| PIN數(shù)/Lcm pin n count | 30 | |
| LED燈數(shù)量/Backlight leds | 12 | pcs |
| 背光電流/Backlight current | 480 | ma |
| 背光電壓/Backligh voltage | 6 | v |
| 工作溫度/operating temperature | -20+70 | ℃ |
| 儲存溫度storage temperature | -30+80 | ℃ |
亮度/Lumens degrees | 1000 | Cd/㎡ |
產(chǎn)品展示
![]()

產(chǎn)品應用![]()






