PH/ORP/溫度監(jiān)測儀
| Model | PH-2623 |
| Range | PH:0.00~14.00 ORP: 0~±1999mV ℃:9.9~99.9℃ |
| Resolution | PH:0.01PH ORP:1mV ℃: 0.1 ℃ ℉:1℉ |
| Accuracy | PH:±0.02PH ORP:±5mV ℃:±1 ℃ ℉:±2℉ |
| Set range | 3.50~10.50PH 0~1000mV |
| Relay contact | 5A/240V AC |
| Calibration | 1 point or 2 point |
| Power | AC110v or AC230V±10% |
| Operating Conditions | Temperature: 0~60℃ Humidity: ≤95% |
| Dimensions | 136×93×35mm |
| Weight | 550g |
ORP/溫度監(jiān)測儀
| Model | PH-2626 |
| Range | ORP: 0~±1999mV ℃:9.9~99.9℃ ℉:16~210℉ |
| Resolution | ORP:1mV ℃: 0.1 ℃ ℉: 1℉ |
| Accuracy | ORP:±5mV ℃:±1 ℃ ℉:±2℉ |
| Set range | 0~±500mV |
| Relay contact | 5A/240V AC |
| Calibration | 1 point or 2 point |
| Power | AC110v or AC230V±10% |
| Operating Conditions | Temperature: 0~60℃ Humidity: ≤95% |
| Dimensions | 136×93×35mm |
| Weight | 460g |







