產(chǎn)品參數(shù)![]()
ITEM | Sandard value | Unit |
型號(hào)/Model Number | TXW500094S6 | |
尺寸/size | 5.0 | Inch |
顯示類型/LCD Type | Normally Black | -- |
驅(qū)動(dòng)元件/Drive element | TFT active matrix | -- |
分辨率/Number of pixels | 800*3RGB(H)X480(V) | Dots |
像素排列Pixel arrangement | RGB stripe | -- |
像素間距/Pixel Pitch (W*H) | 0.135*0.135 | mm |
顯示區(qū)域/Active area | 108(H) * 65.8(V) | mm |
| 結(jié)構(gòu)尺寸/Mechanical OutlineSize(W*H*T) | 132.77*81.95*5.1 | mm |
| 顯示視角/Viewing direction | ALL O’CLOCK | - |
驅(qū)動(dòng)IC/LCM Driver IC | ST7262 | - |
顯示接口/LCM interface | RGB 24 BIT Interface | - |
| 蓋板材質(zhì)/Cover material | / | |
| 觸摸工藝/ Touch screen structure | / | |
| 觸摸芯片/Touch Driver IC | / | |
| 觸摸接口/Touch Interface | / | |
| 貼合工藝/Laminating process | / | |
| PIN數(shù)/Lcm pin n count | 40 | |
| LED燈數(shù)量/Backlight leds | 18 | pcs |
| 背光電流/Backlight current | 120 | ma |
| 背光電壓/Backligh voltage | 16.8 | v |
| 工作溫度/operating temperature | -30+85 | ℃ |
| 儲(chǔ)存溫度storage temperature | -30+85 | ℃ |
亮度/Lumens degrees | 1500 | Cd/㎡ |
產(chǎn)品展示
![]()

產(chǎn)品應(yīng)用![]()






